Rippy Automotive

4951 New Centre Dr.
Wilmington, NC 28403
Phone: 1-800-747-7922
Fax: 910-350-2986

New Inventory

Our full line of HUMMERs, including the H3, H2, and H3 Alpha are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used SUVs in our Inventory. Also check for any New Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us for more information, and to receive your Special Internet Price. Our Internet Dept. is here for you!


39 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2007 HUMMER H2 SUT Black 07359 $61,205.00
2007 HUMMER H2 SUV All Terrain Blue 07095 $63,970.00
2008 HUMMER H3 SUV Boulder Gray 08006 $41,195.00
2008 HUMMER H3 SUV Birch White 08008 $40,600.00
2008 HUMMER H3 SUV Graphite Metallic 08011 $41,195.00
2008 HUMMER H3 SUV Graphite Metallic 08012 $41,195.00
2008 HUMMER H3 SUV Graphite Metallic 08015 $38,535.00
2008 HUMMER H3 SUV Graphite Metallic 08025 $36,200.00
2008 HUMMER H3 SUV Birch White 08024 $35,330.00
2008 HUMMER H3 SUV Birch White 08026 $40,600.00
2008 HUMMER H2 SUV Graystone Metallic 08031 $64,895.00
2008 HUMMER H3 SUV Birch White 08035 $40,600.00
2008 HUMMER H3 SUV Black 08040 $44,595.00
2008 HUMMER H3 SUV Graphite Metallic 08084 $37,010.00
2008 HUMMER H3 SUV Boulder Gray Metallic 08119 $40,485.00
2008 HUMMER H3 SUV Birch White 08122 $38,440.00
2008 HUMMER H2 SUV Birch White 08177 $66,100.00
2008 HUMMER H3 SUV Birch White 08179 $38,695.00
2008 HUMMER H3 SUV Boulder Gray Metallic 08178 $38,695.00
2008 HUMMER H3 SUV Birch White 08183 $39,030.00
2008 HUMMER H3 SUV Birch White 08182 $38,695.00
2008 HUMMER H3 SUV Graphite Metallic 08193 $34,625.00
2008 HUMMER H3 SUV BLK 08191 $40,343.00
2008 HUMMER H3 SUV BIRCH WHT 08186 $36,845.00
2008 HUMMER H3 SUV BOULDER GRY MET 08192 $41,378.00
39 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.