Rippy Automotive

4951 New Centre Dr.
Wilmington, NC 28403
Phone: 1-800-747-7922
Fax: 910-350-2986

Preowned Inventory

Our extensive selection of used SUVs including the HUMMER H3, H2, and H1 are available for you to look at and test drive. To ensure you added "Peace of Mind", Our Hummer Certified units come with a 6 Year/100,000 mile warranty - bumper to bumper. Please don't hesitate to contact us concerning any of our vehicles in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us with any questions, and to receive your Special Internet Price. Our Internet Dept. is here for you!

 


92 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Exterior Color Mileage Stock Number Internet Price Compare
2007 Cadillac DTS Radiant Bronze 30,607 6998W $28,977.00
2007 Cadillac DTS Gold Mist 29,003 7003W $29,977.00
2007 Saab 9-7X Crystal Blue Metallic 14,469 7016W $28,977.00
2007 Saturn Outlook Cocoa 4,980 P2063 $32,977.00
2006 HUMMER H3 Black 23,647 7033W $27,977.00
2005 Cadillac DeVille Light Cashmere 34,920 7020A $22,977.00
2004 Oldsmobile Alero White 41,210 7617A $8,977.00
2005 Cadillac Escalade ESV Riptide Blue 39,750 08156AW $31,977.00
2007 HUMMER H3 Boulder Gray 3,696 08098AW $30,977.00
2004 Cadillac DeVille Cashmere 38,769 7058 $18,977.00
2006 Ford Escape Black 15,453 P2075 $17,977.00
2002 Saturn LS Black 55,151 P2077 $7,977.00
2005 Saturn VUE Storm Grey 41,305 P2080 $16,977.00
2008 HUMMER H3 Victory Red 4,811 7065W $37,977.00
2005 Cadillac STS White Diamond 34,892 7068W $25,977.00
2006 Ford Super Duty F-250 Gray 33,384 7071 $32,977.00
2006 Ford Explorer Gold Mist 28,514 P2084 $16,977.00
2005 Chrysler PT Cruiser Gray Metalllic 21,103 P2069A $13,477.00
2002 Saturn LS Silver Blue 38,639 8098A $9,577.00
2006 Chevrolet Monte Carlo Victory Red 18,419 P2095 $20,577.00
2006 Ford Taurus Sandstone Metallic 28,088 P2096 $12,977.00
2006 Saturn VUE Polar White 36,602 P2089 $16,977.00
2005 Saturn VUE Bright Silver Metallic 36,158 P2090 $16,977.00
2005 Cadillac STS Silver 36,121 7090W $23,977.00
2007 Cadillac Escalade ESV Black Raven 31,871 7091W $50,977.00
92 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986-2006 Chrome Systems, Inc.